This record defines tick mark and tick label formatting.
Record Data—BIFF8
Offset | Name | Size | Contents |
4 | tktMajor | 1 | Type of major tick mark |
5 | tktMinor | 1 | Type of minor tick mark |
6 | tlt | 1 | Tick label position relative to axis line |
7 | wBkgMode | 1 | Background mode: |
8 | rgb | 4 | Tick-label text color; RGB value, high byte = 0 |
12 | (reserved) | 16 | Reserved; must be zero |
28 | grbit | 2 | Display flags |
30 | icv | 2 | Index to color of tick label |
32 | (reserved) | 2 | Reserved; must be zero |
The grbit field contains the following option flags.
Offset | Bits | Mask | Name | Contents |
0 | 0 | 01h | fAutoCo | Automatic text color |
0 | 1 | 02h | fAutoMode | Automatic text background |
0 | 4–2 | 1Ch | rot | = 0 no rotation (text appears left-to-right) |
0 | 5 | 20h | fAutoRot | Automatic rotation |
0 | 7–6 | C0h | (reserved) | Reserved; must be zero |
1 | 7–0 | FFh | (reserved) | Reserved; must be zero |
Record Data—BIFF7 and earlier
Offset | Name | Size | Contents |
4 | tktMajor | 1 | Type of major tick mark |
5 | tktMinor | 1 | Type of minor tick mark |
6 | tlt | 1 | Tick label position relative to axis line |
7 | wBkgMode | 1 | Background mode: |
8 | rgb | 4 | Tick-label text color; RGB value, high byte = 0 |
12 | (reserved) | 16 | Reserved; must be zero |
28 | grbit | 2 | Display flags |
The grbit field contains the following option flags.
Offset | Bits | Mask | Name | Contents |
0 | 0 | 01h | fAutoCo | Automatic text color |
0 | 1 | 02h | fAutoMode | Automatic text background |
0 | 4–2 | 1Ch | rot | = 0 no rotation (text appears left-to-right) |
0 | 5 | 20h | fAutoRot | Automatic rotation |
0 | 7–6 | C0h | (reserved) | Reserved; must be zero |
1 | 7–0 | FFh | (reserved) | Reserved; must be zero |